Verapamil
Description
Type: small molecule
Groups: approved
Indication: For the treatment of hypertension, angina, and cluster headache prophylaxis.
Accession Number: DB00661 ( APRD00335)
Description: A calcium channel blocker that is a class IV anti-arrhythmia agent. [PubChem]
Structure:
Prescription Products:
Name | Dosage | Strength | Route | Marketing Start | Marketing End | Country |
Alti-verapamil - 120mg | tablet | 120 mg | oral | 31-12-1990 | 03-08-2004 | Canada |
Alti-verapamil - 80mg | tablet | 80 mg | oral | 31-12-1990 | 03-08-2004 | Canada |
Calan | tablet, film coated | 80 mg/1 | oral | 10-09-1984 | US | |
Calan | tablet, film coated | 120 mg/1 | oral | 10-09-1984 | US | |
Calan SR | tablet, film coated, extended release | 240 mg/1 | oral | 16-12-1986 | US | |
Calan SR | tablet, film coated, extended release | 120 mg/1 | oral | 06-03-1991 | US | |
Calan SR | tablet, film coated, extended release | 180 mg/1 | oral | 15-12-1989 | US | |
Covera-HS | tablet (extended-release) | 180 mg | oral | 13-11-1997 | 15-02-2013 | Canada |
Covera-HS | tablet (extended-release) | 240 mg | oral | 13-11-1997 | 15-02-2013 | Canada |
Covera-HS | tablet, extended release | 180 mg/1 | oral | 26-02-1996 | US | |
Covera-HS | tablet, extended release | 240 mg/1 | oral | 26-02-1996 | US | |
Dom-verapamil SR 240mg Tablets | tablet (extended-release) | 240 mg | oral | 16-12-1999 | Canada | |
Isoptin Inj 2.5mg/ml | liquid | 2.5 mg | intravenous | 31-12-1984 | 31-07-2007 | Canada |
Isoptin SR | tablet (extended-release) | 240 mg | oral | 31-12-1988 | Canada | |
Isoptin SR | tablet (extended-release) | 120 mg | oral | 31-12-1991 | Canada | |
Isoptin SR | tablet (extended-release) | 180 mg | oral | 21-04-1994 | Canada | |
Isoptin Tab 120mg | tablet | 120 mg | oral | 31-12-1982 | 31-07-2007 | Canada |
Isoptin Tab 80mg | tablet | 80 mg | oral | 31-12-1982 | 31-07-2007 | Canada |
Med Verapamil Tablets | tablet | 80 mg | oral | 08-03-1999 | 29-03-2011 | Canada |
Med Verapamil Tablets | tablet | 120 mg | oral | 08-03-1999 | 29-03-2011 | Canada |
Mylan-verapamil | tablet | 80 mg | oral | 25-05-1998 | Canada | |
Mylan-verapamil | tablet | 120 mg | oral | 11-05-1998 | Canada | |
Mylan-verapamil SR | tablet (extended-release) | 180 mg | oral | 31-12-1996 | Canada | |
Mylan-verapamil SR | tablet (extended-release) | 120 mg | oral | 31-12-1996 | Canada | |
Mylan-verapamil SR | tablet (extended-release) | 240 mg | oral | 31-12-1996 | Canada | |
Novo-veramil | tablet | 80 mg | oral | 31-12-1989 | Canada | |
Novo-veramil | tablet | 120 mg | oral | 31-12-1989 | Canada | |
Novo-veramil SR | tablet (extended-release) | 240 mg | oral | 31-12-1996 | Canada | |
Nu-verap SR | tablet (extended-release) | 120 mg | oral | 01-01-1970 | Canada | |
Nu-verap SR | tablet (extended-release) | 180 mg | oral | 01-01-1970 | Canada | |
Nu-verap SR | tablet (extended-release) | 240 mg | oral | 19-07-2004 | 04-09-2012 | Canada |
Nu-verap Tab 120mg | tablet | 120 mg | oral | 31-12-1990 | 04-09-2012 | Canada |
Nu-verap Tab 80mg | tablet | 80 mg | oral | 31-12-1990 | 04-09-2012 | Canada |
Penta-verapamil - 120mg | tablet | 120 mg | oral | 25-06-1997 | 30-07-2004 | Canada |
Penta-verapamil - 80mg | tablet | 80 mg | oral | 25-06-1997 | 30-07-2004 | Canada |
PHL-verapamil SR | tablet (extended-release) | 240 mg | oral | 31-05-2002 | Canada | |
PMS-verapamil SR | tablet (extended-release) | 240 mg | oral | 01-09-1999 | Canada | |
Pro-verapamil SR | tablet (extended-release) | 240 mg | oral | 09-07-2008 | Canada | |
Pro-verapamil SR | tablet (extended-release) | 120 mg | oral | 15-06-2009 | Canada | |
Pro-verapamil SR | tablet (extended-release) | 180 mg | oral | 15-06-2009 | Canada | |
Riva-verapamil SR | tablet (extended-release) | 240 mg | oral | 14-09-2005 | Canada | |
Tarka | tablet, film coated, extended release | Array | oral | 27-05-2005 | US | |
Tarka | tablet, film coated, extended release | Array | oral | 25-06-2009 | US | |
Tarka | tablet (extended-release) | Array | oral | 15-07-2002 | Canada | |
Tarka | tablet (extended-release) | Array | oral | 15-07-2002 | 12-11-2010 | Canada |
Tarka | tablet, film coated, extended release | Array | oral | 22-10-1996 | US | |
Tarka | tablet, film coated, extended release | Array | oral | 22-10-1996 | US | |
Tarka | tablet, film coated, extended release | Array | oral | 22-10-1996 | US | |
Tarka | tablet, film coated, extended release | Array | oral | 22-10-1996 | US | |
Tarka | tablet, film coated, extended release | Array | oral | 01-01-2009 | US | |
Tarka | tablet (extended-release) | Array | oral | 15-07-2002 | Canada | |
Tarka | tablet (extended-release) | Array | oral | 15-07-2002 | 12-11-2010 | Canada |
Taro-verapamil Tab 120mg | tablet | 120 mg | oral | 31-12-1993 | 31-08-2000 | Canada |
Taro-verapamil Tab 80mg | tablet | 80 mg | oral | 31-12-1993 | 31-08-2000 | Canada |
Trandolapril and Verapamil Hydrochloride | tablet, film coated, extended release | Array | oral | 30-08-2010 | US | |
Trandolapril and Verapamil Hydrochloride | tablet, film coated, extended release | Array | oral | 26-05-2010 | US | |
Trandolapril and Verapamil Hydrochloride | tablet, film coated, extended release | Array | oral | 26-05-2010 | US | |
Trandolapril and Verapamil Hydrochloride | tablet, film coated, extended release | Array | oral | 05-05-2010 | US | |
Trandolapril and Verapamil Hydrochloride ER | tablet, film coated, extended release | Array | oral | 25-02-2015 | US | |
Trandolapril and Verapamil Hydrochloride ER | tablet, film coated, extended release | Array | oral | 25-02-2015 | US | |
Trandolapril and Verapamil Hydrochloride ER | tablet, film coated, extended release | Array | oral | 25-02-2015 | US | |
Trandolapril and Verapamil Hydrochloride ER | tablet, film coated, extended release | Array | oral | 25-02-2015 | US | |
Verapamil Hydrochloride | capsule, delayed release pellets | 180 mg/1 | oral | 29-05-1990 | US | |
Verapamil Hydrochloride | capsule, delayed release pellets | 120 mg/1 | oral | 24-07-2012 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 240 mg/1 | oral | 01-07-2009 | US | |
Verapamil Hydrochloride | capsule, delayed release pellets | 360 mg/1 | oral | 12-02-2009 | US | |
Verapamil Hydrochloride | capsule, delayed release pellets | 120 mg/1 | oral | 29-05-1990 | US | |
Verapamil Hydrochloride | capsule, delayed release pellets | 180 mg/1 | oral | 29-05-1990 | US | |
Verapamil Hydrochloride | capsule, delayed release pellets | 240 mg/1 | oral | 29-05-1990 | US | |
Verapamil Hydrochloride | capsule, delayed release pellets | 360 mg/1 | oral | 29-05-1990 | US | |
Verapamil Hydrochloride | capsule, delayed release pellets | 360 mg/1 | oral | 29-05-1990 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 120 mg/1 | oral | 01-07-2009 | US | |
Verapamil Hydrochloride | capsule, extended release | 100 mg/1 | oral | 25-11-1998 | US | |
Verapamil Hydrochloride | capsule, extended release | 200 mg/1 | oral | 25-11-1998 | US | |
Verapamil Hydrochloride | capsule, extended release | 300 mg/1 | oral | 25-11-1998 | US | |
Verapamil Hydrochloride Injection 2.5mg/ml | solution | 2.5 mg | intravenous | 31-12-1994 | Canada | |
Verapamil Hydrochloride Injection USP | liquid | 2.5 mg | intravenous | 31-12-1995 | Canada | |
Verapamil Injection 2.5mg/ml | liquid | 2.5 mg | intravenous | 31-12-1994 | 10-08-2005 | Canada |
Verapamil SR | tablet (extended-release) | 240 mg | oral | 22-06-2009 | 20-06-2014 | Canada |
Verapamil Tab 80mg | tablet | 80 mg | oral | 31-12-1990 | 23-07-2012 | Canada |
Verapamil-120 Tab | tablet | 120 mg | oral | 31-12-1990 | 23-07-2009 | Canada |
Verelan | capsule, delayed release pellets | 120 mg/1 | oral | 29-05-1990 | US | |
Verelan | capsule, delayed release pellets | 180 mg/1 | oral | 29-05-1990 | US | |
Verelan | capsule, delayed release pellets | 240 mg/1 | oral | 29-05-1990 | US | |
Verelan | capsule, delayed release pellets | 360 mg/1 | oral | 29-05-1990 | US | |
Verelan | capsule (sustained-release) | 240 mg | oral | 31-12-1994 | Canada | |
Verelan | capsule, delayed release pellets | 360 mg/1 | oral | 12-06-2003 | US | |
Verelan | capsule (sustained-release) | 180 mg | oral | 31-12-1994 | Canada | |
Verelan | capsule (sustained-release) | 120 mg | oral | 31-12-1994 | Canada | |
Verelan | capsule, delayed release pellets | 240 mg/1 | oral | 12-08-2004 | US | |
Verelan | capsule, delayed release pellets | 180 mg/1 | oral | 29-05-1990 | US | |
Verelan | capsule, delayed release pellets | 120 mg/1 | oral | 29-05-1990 | US | |
Verelan | capsule, delayed release pellets | 240 mg/1 | oral | 29-05-1990 | US | |
Verelan | capsule, delayed release pellets | 360 mg/1 | oral | 29-05-1990 | US | |
Verelan PM | capsule, extended release | 300 mg/1 | oral | 25-11-1998 | US | |
Verelan PM | capsule, extended release | 300 mg/1 | oral | 25-11-1998 | US | |
Verelan PM | capsule, extended release | 100 mg/1 | oral | 25-11-1998 | US | |
Verelan PM | capsule, extended release | 200 mg/1 | oral | 25-11-1998 | US | |
Verelan PM | capsule, extended release | 300 mg/1 | oral | 25-11-1998 | US | |
Verelan PM | capsule, extended release | 100 mg/1 | oral | 25-11-1998 | US | |
Verelan PM | capsule, extended release | 200 mg/1 | oral | 25-11-1998 | US |
Generic Prescription Products:
Name | Dosage | Strength | Route | Marketing Start | Marketing End | Country |
Apo-verap SR | tablet (extended-release) | 120 mg | oral | 24-04-2003 | Canada | |
Apo-verap SR | tablet (extended-release) | 180 mg | oral | 24-04-2003 | Canada | |
Apo-verap SR | tablet (extended-release) | 240 mg | oral | 24-04-2003 | Canada | |
Apo-verap Tab 80mg | tablet | 80 mg | oral | 31-12-1989 | Canada | |
Apo-verap Tablet 120mg | tablet | 120 mg | oral | 31-12-1989 | Canada | |
Verapamil | tablet, extended release | 180 mg/1 | oral | 05-08-2011 | US | |
Verapamil | tablet, film coated, extended release | 120 mg/1 | oral | 14-01-2014 | US | |
Verapamil | tablet, film coated, extended release | 240 mg/1 | oral | 14-01-2014 | US | |
Verapamil | tablet, film coated, extended release | 120 mg/1 | oral | 19-11-2012 | US | |
Verapamil | tablet, film coated, extended release | 180 mg/1 | oral | 19-11-2012 | US | |
Verapamil | tablet, film coated, extended release | 180 mg/1 | oral | 14-01-2014 | 31-12-2015 | US |
Verapamil | tablet, film coated, extended release | 240 mg/1 | oral | 19-11-2012 | US | |
Verapamil | tablet, film coated, extended release | 180 mg/1 | oral | 05-02-2013 | US | |
Verapamil | tablet, film coated, extended release | 120 mg/1 | oral | 21-04-2014 | US | |
Verapamil | tablet, film coated, extended release | 180 mg/1 | oral | 19-11-2012 | US | |
Verapamil Hydrochloride | injection, solution | 2.5 mg/mL | intravenous | 25-03-2011 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 120 mg/1 | oral | 04-12-2014 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 180 mg/1 | oral | 04-12-2014 | US | |
Verapamil Hydrochloride | tablet, extended release | 120 mg/1 | oral | 01-01-2012 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 240 mg/1 | oral | 04-12-2014 | US | |
Verapamil Hydrochloride | tablet, extended release | 180 mg/1 | oral | 01-01-2012 | US | |
Verapamil Hydrochloride | tablet, extended release | 240 mg/1 | oral | 01-01-2012 | US | |
Verapamil Hydrochloride | injection, solution | 2.5 mg/mL | intravenous | 25-03-2011 | US | |
Verapamil Hydrochloride | capsule, extended release | 120 mg/1 | oral | 22-11-2010 | US | |
Verapamil Hydrochloride | tablet, extended release | 240 mg/1 | oral | 26-09-2013 | US | |
Verapamil Hydrochloride | injection, solution | 2.5 mg/mL | intravenous | 06-05-1987 | US | |
Verapamil Hydrochloride | tablet, extended release | 180 mg/1 | oral | 24-08-2011 | US | |
Verapamil Hydrochloride | capsule, extended release | 300 mg/1 | oral | 20-12-2007 | US | |
Verapamil Hydrochloride | tablet | 80 mg/1 | oral | 24-04-1995 | US | |
Verapamil Hydrochloride | tablet | 120 mg/1 | oral | 05-02-1996 | US | |
Verapamil Hydrochloride | tablet, extended release | 180 mg/1 | oral | 25-07-2011 | US | |
Verapamil Hydrochloride | tablet, film coated | 80 mg/1 | oral | 15-08-2012 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 240 mg/1 | oral | 15-02-2011 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 240 mg/1 | oral | 17-09-2009 | US | |
Verapamil Hydrochloride | tablet, film coated | 120 mg/1 | oral | 01-10-1986 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 240 mg/1 | oral | 17-09-2009 | US | |
Verapamil Hydrochloride | tablet | 80 mg/1 | oral | 08-08-2011 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 240 mg/1 | oral | 20-04-2010 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 120 mg/1 | oral | 05-08-2011 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 180 mg/1 | oral | 05-08-2011 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 240 mg/1 | oral | 20-08-2010 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 240 mg/1 | oral | 17-09-2009 | US | |
Verapamil Hydrochloride | tablet, film coated | 120 mg/1 | oral | 15-08-2012 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 120 mg/1 | oral | 28-11-2000 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 120 mg/1 | oral | 01-01-2014 | US | |
Verapamil Hydrochloride | tablet | 80 mg/1 | oral | 16-11-2011 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 240 mg/1 | oral | 04-06-2012 | US | |
Verapamil Hydrochloride | tablet, film coated | 80 mg/1 | oral | 01-10-1986 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 180 mg/1 | oral | 20-04-2010 | US | |
Verapamil Hydrochloride | tablet, film coated | 120 mg/1 | oral | 01-10-1986 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 240 mg/1 | oral | 17-09-2009 | US | |
Verapamil Hydrochloride | tablet, film coated | 40 mg/1 | oral | 29-06-1993 | US | |
Verapamil Hydrochloride | tablet, film coated | 120 mg/1 | oral | 17-12-2013 | US | |
Verapamil Hydrochloride | tablet, film coated | 80 mg/1 | oral | 01-10-1986 | US | |
Verapamil Hydrochloride | tablet, film coated | 120 mg/1 | oral | 01-10-1986 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 120 mg/1 | oral | 01-07-2009 | US | |
Verapamil Hydrochloride | tablet, film coated | 40 mg/1 | oral | 29-06-1993 | US | |
Verapamil Hydrochloride | injection, solution | 2.5 mg/mL | intravenous | 25-03-2011 | US | |
Verapamil Hydrochloride | tablet | 80 mg/1 | oral | 07-01-2011 | US | |
Verapamil Hydrochloride | tablet | 120 mg/1 | oral | 07-01-2011 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 180 mg/1 | oral | 15-01-1996 | US | |
Verapamil Hydrochloride | tablet, extended release | 240 mg/301 | oral | 27-05-2014 | US | |
Verapamil Hydrochloride | tablet | 120 mg/1 | oral | 07-01-2011 | US | |
Verapamil Hydrochloride | injection, solution | 2.5 mg/mL | intravenous | 01-09-2010 | US | |
Verapamil Hydrochloride | tablet, extended release | 180 mg/1 | oral | 01-01-2012 | US | |
Verapamil Hydrochloride | tablet, extended release | 240 mg/1 | oral | 01-01-2012 | US | |
Verapamil Hydrochloride | capsule, extended release | 120 mg/1 | oral | 19-05-1999 | US | |
Verapamil Hydrochloride | tablet | 40 mg/1 | oral | 07-01-2011 | US | |
Verapamil Hydrochloride | capsule, extended release | 180 mg/1 | oral | 19-05-1999 | US | |
Verapamil Hydrochloride | capsule, extended release | 240 mg/1 | oral | 19-05-1999 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 240 mg/1 | oral | 15-04-1996 | US | |
Verapamil Hydrochloride | tablet, film coated | 80 mg/1 | oral | 01-10-1986 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 240 mg/1 | oral | 01-08-1992 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 240 mg/1 | oral | 12-07-2012 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 240 mg/1 | oral | 25-03-1996 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 120 mg/1 | oral | 17-04-1998 | US | |
Verapamil Hydrochloride | tablet, extended release | 180 mg/1 | oral | 01-11-2014 | US | |
Verapamil Hydrochloride | tablet, film coated | 40 mg/1 | oral | 29-06-1993 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 180 mg/1 | oral | 15-11-1998 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 120 mg/1 | oral | 10-03-2014 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 180 mg/1 | oral | 29-01-2014 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 180 mg/1 | oral | 23-02-2012 | US | |
Verapamil Hydrochloride | capsule, extended release | 120 mg/1 | oral | 01-10-1999 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 240 mg/1 | oral | 07-04-2014 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 240 mg/1 | oral | 23-02-2012 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 180 mg/1 | oral | 22-09-1997 | US | |
Verapamil Hydrochloride | tablet, film coated | 120 mg/1 | oral | 01-10-1986 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 240 mg/1 | oral | 25-03-1996 | US | |
Verapamil Hydrochloride | tablet | 120 mg/1 | oral | 27-06-2014 | US | |
Verapamil Hydrochloride | tablet, film coated | 80 mg/1 | oral | 01-10-1986 | US | |
Verapamil Hydrochloride | tablet, film coated | 120 mg/1 | oral | 01-10-1986 | US | |
Verapamil Hydrochloride | tablet, extended release | 240 mg/1 | oral | 07-12-2011 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 240 mg/1 | oral | 14-05-2013 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 240 mg/1 | oral | 22-05-2013 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 240 mg/1 | oral | 17-09-2009 | US | |
Verapamil Hydrochloride | injection, solution | 2.5 mg/mL | intravenous | 20-10-1998 | US | |
Verapamil Hydrochloride | tablet, film coated | 80 mg/1 | oral | 01-10-1986 | US | |
Verapamil Hydrochloride | tablet | 120 mg/1 | oral | 13-12-2011 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 240 mg/1 | oral | 17-09-2009 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 120 mg/1 | oral | 05-08-2011 | US | |
Verapamil Hydrochloride | injection, solution | 2.5 mg/mL | intravenous | 06-05-1987 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 240 mg/1 | oral | 09-05-2000 | US | |
Verapamil Hydrochloride | capsule, extended release | 100 mg/1 | oral | 07-08-2008 | US | |
Verapamil Hydrochloride | injection, solution | 2.5 mg/mL | intravenous | 01-03-2010 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 180 mg/1 | oral | 14-03-2013 | US | |
Verapamil Hydrochloride | capsule, extended release | 200 mg/1 | oral | 17-05-2010 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 120 mg/1 | oral | 25-02-1997 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 180 mg/1 | oral | 05-08-2011 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 120 mg/1 | oral | 15-05-2013 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 180 mg/1 | oral | 22-09-1997 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 180 mg/1 | oral | 01-07-2009 | US | |
Verapamil Hydrochloride | tablet, film coated | 120 mg/1 | oral | 01-10-1986 | US | |
Verapamil Hydrochloride | tablet, film coated | 80 mg/1 | oral | 24-04-1995 | US | |
Verapamil Hydrochloride | tablet, film coated | 120 mg/1 | oral | 05-02-1996 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 120 mg/1 | oral | 10-10-1997 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 240 mg/1 | oral | 01-07-2009 | US | |
Verapamil Hydrochloride | tablet | 240 mg/1 | oral | 02-10-2012 | US | |
Verapamil Hydrochloride | tablet, film coated | 120 mg/1 | oral | 04-05-2011 | US | |
Verapamil Hydrochloride PM | capsule, extended release | 100 mg/1 | oral | 09-08-2007 | US | |
Verapamil Hydrochloride PM | capsule, extended release | 200 mg/1 | oral | 09-08-2007 | US | |
Verapamil Hydrochloride PM | capsule, extended release | 300 mg/1 | oral | 09-08-2007 | US |
Over the Counter Products: Not Available
Prescription Products:
Name | Dosage | Strength | Route | Marketing Start | Marketing End | Country |
Alti-verapamil - 120mg | tablet | 120 mg | oral | 31-12-1990 | 03-08-2004 | Canada |
Alti-verapamil - 80mg | tablet | 80 mg | oral | 31-12-1990 | 03-08-2004 | Canada |
Calan | tablet, film coated | 80 mg/1 | oral | 10-09-1984 | US | |
Calan | tablet, film coated | 120 mg/1 | oral | 10-09-1984 | US | |
Calan SR | tablet, film coated, extended release | 240 mg/1 | oral | 16-12-1986 | US | |
Calan SR | tablet, film coated, extended release | 120 mg/1 | oral | 06-03-1991 | US | |
Calan SR | tablet, film coated, extended release | 180 mg/1 | oral | 15-12-1989 | US | |
Covera-HS | tablet (extended-release) | 180 mg | oral | 13-11-1997 | 15-02-2013 | Canada |
Covera-HS | tablet (extended-release) | 240 mg | oral | 13-11-1997 | 15-02-2013 | Canada |
Covera-HS | tablet, extended release | 180 mg/1 | oral | 26-02-1996 | US | |
Covera-HS | tablet, extended release | 240 mg/1 | oral | 26-02-1996 | US | |
Dom-verapamil SR 240mg Tablets | tablet (extended-release) | 240 mg | oral | 16-12-1999 | Canada | |
Isoptin Inj 2.5mg/ml | liquid | 2.5 mg | intravenous | 31-12-1984 | 31-07-2007 | Canada |
Isoptin SR | tablet (extended-release) | 240 mg | oral | 31-12-1988 | Canada | |
Isoptin SR | tablet (extended-release) | 120 mg | oral | 31-12-1991 | Canada | |
Isoptin SR | tablet (extended-release) | 180 mg | oral | 21-04-1994 | Canada | |
Isoptin Tab 120mg | tablet | 120 mg | oral | 31-12-1982 | 31-07-2007 | Canada |
Isoptin Tab 80mg | tablet | 80 mg | oral | 31-12-1982 | 31-07-2007 | Canada |
Med Verapamil Tablets | tablet | 80 mg | oral | 08-03-1999 | 29-03-2011 | Canada |
Med Verapamil Tablets | tablet | 120 mg | oral | 08-03-1999 | 29-03-2011 | Canada |
Mylan-verapamil | tablet | 80 mg | oral | 25-05-1998 | Canada | |
Mylan-verapamil | tablet | 120 mg | oral | 11-05-1998 | Canada | |
Mylan-verapamil SR | tablet (extended-release) | 180 mg | oral | 31-12-1996 | Canada | |
Mylan-verapamil SR | tablet (extended-release) | 120 mg | oral | 31-12-1996 | Canada | |
Mylan-verapamil SR | tablet (extended-release) | 240 mg | oral | 31-12-1996 | Canada | |
Novo-veramil | tablet | 80 mg | oral | 31-12-1989 | Canada | |
Novo-veramil | tablet | 120 mg | oral | 31-12-1989 | Canada | |
Novo-veramil SR | tablet (extended-release) | 240 mg | oral | 31-12-1996 | Canada | |
Nu-verap SR | tablet (extended-release) | 120 mg | oral | 01-01-1970 | Canada | |
Nu-verap SR | tablet (extended-release) | 180 mg | oral | 01-01-1970 | Canada | |
Nu-verap SR | tablet (extended-release) | 240 mg | oral | 19-07-2004 | 04-09-2012 | Canada |
Nu-verap Tab 120mg | tablet | 120 mg | oral | 31-12-1990 | 04-09-2012 | Canada |
Nu-verap Tab 80mg | tablet | 80 mg | oral | 31-12-1990 | 04-09-2012 | Canada |
Penta-verapamil - 120mg | tablet | 120 mg | oral | 25-06-1997 | 30-07-2004 | Canada |
Penta-verapamil - 80mg | tablet | 80 mg | oral | 25-06-1997 | 30-07-2004 | Canada |
PHL-verapamil SR | tablet (extended-release) | 240 mg | oral | 31-05-2002 | Canada | |
PMS-verapamil SR | tablet (extended-release) | 240 mg | oral | 01-09-1999 | Canada | |
Pro-verapamil SR | tablet (extended-release) | 240 mg | oral | 09-07-2008 | Canada | |
Pro-verapamil SR | tablet (extended-release) | 120 mg | oral | 15-06-2009 | Canada | |
Pro-verapamil SR | tablet (extended-release) | 180 mg | oral | 15-06-2009 | Canada | |
Riva-verapamil SR | tablet (extended-release) | 240 mg | oral | 14-09-2005 | Canada | |
Tarka | tablet, film coated, extended release | Array | oral | 27-05-2005 | US | |
Tarka | tablet, film coated, extended release | Array | oral | 25-06-2009 | US | |
Tarka | tablet (extended-release) | Array | oral | 15-07-2002 | Canada | |
Tarka | tablet (extended-release) | Array | oral | 15-07-2002 | 12-11-2010 | Canada |
Tarka | tablet, film coated, extended release | Array | oral | 22-10-1996 | US | |
Tarka | tablet, film coated, extended release | Array | oral | 22-10-1996 | US | |
Tarka | tablet, film coated, extended release | Array | oral | 22-10-1996 | US | |
Tarka | tablet, film coated, extended release | Array | oral | 22-10-1996 | US | |
Tarka | tablet, film coated, extended release | Array | oral | 01-01-2009 | US | |
Tarka | tablet (extended-release) | Array | oral | 15-07-2002 | Canada | |
Tarka | tablet (extended-release) | Array | oral | 15-07-2002 | 12-11-2010 | Canada |
Taro-verapamil Tab 120mg | tablet | 120 mg | oral | 31-12-1993 | 31-08-2000 | Canada |
Taro-verapamil Tab 80mg | tablet | 80 mg | oral | 31-12-1993 | 31-08-2000 | Canada |
Trandolapril and Verapamil Hydrochloride | tablet, film coated, extended release | Array | oral | 30-08-2010 | US | |
Trandolapril and Verapamil Hydrochloride | tablet, film coated, extended release | Array | oral | 26-05-2010 | US | |
Trandolapril and Verapamil Hydrochloride | tablet, film coated, extended release | Array | oral | 26-05-2010 | US | |
Trandolapril and Verapamil Hydrochloride | tablet, film coated, extended release | Array | oral | 05-05-2010 | US | |
Trandolapril and Verapamil Hydrochloride ER | tablet, film coated, extended release | Array | oral | 25-02-2015 | US | |
Trandolapril and Verapamil Hydrochloride ER | tablet, film coated, extended release | Array | oral | 25-02-2015 | US | |
Trandolapril and Verapamil Hydrochloride ER | tablet, film coated, extended release | Array | oral | 25-02-2015 | US | |
Trandolapril and Verapamil Hydrochloride ER | tablet, film coated, extended release | Array | oral | 25-02-2015 | US | |
Verapamil Hydrochloride | capsule, delayed release pellets | 180 mg/1 | oral | 29-05-1990 | US | |
Verapamil Hydrochloride | capsule, delayed release pellets | 120 mg/1 | oral | 24-07-2012 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 240 mg/1 | oral | 01-07-2009 | US | |
Verapamil Hydrochloride | capsule, delayed release pellets | 360 mg/1 | oral | 12-02-2009 | US | |
Verapamil Hydrochloride | capsule, delayed release pellets | 120 mg/1 | oral | 29-05-1990 | US | |
Verapamil Hydrochloride | capsule, delayed release pellets | 180 mg/1 | oral | 29-05-1990 | US | |
Verapamil Hydrochloride | capsule, delayed release pellets | 240 mg/1 | oral | 29-05-1990 | US | |
Verapamil Hydrochloride | capsule, delayed release pellets | 360 mg/1 | oral | 29-05-1990 | US | |
Verapamil Hydrochloride | capsule, delayed release pellets | 360 mg/1 | oral | 29-05-1990 | US | |
Verapamil Hydrochloride | tablet, film coated, extended release | 120 mg/1 | oral | 01-07-2009 | US | |
Verapamil Hydrochloride | capsule, extended release | 100 mg/1 | oral | 25-11-1998 | US | |
Verapamil Hydrochloride | capsule, extended release | 200 mg/1 | oral | 25-11-1998 | US | |
Verapamil Hydrochloride | capsule, extended release | 300 mg/1 | oral | 25-11-1998 | US | |
